Showing posts with label child deaths. Show all posts
Showing posts with label child deaths. Show all posts

Tuesday, 26 January 2016

What Price a Child's Life?

      It is difficult to grasp the vicious brutality of the Turkish state and its savage repression of the Kurds who live within its authoritarian domain. Our babbling brook of bullshit, the mainstream media, seldom mentions what is happening on the streets of Recep Tayyip Erdoğan's fiefdom. For generations these Kurds have had this crazy idea that they would like to control their own lives and speak their own language, for this heinous crime, they have suffered continuous brutal repression from the Turkish state. Recently their treatment has got even more savage and brutal, deaths mount, children killed by the state ever increases, and the Western "democracies" look the other way.
       These links tell part of the story, but can't convey the true personal suffering and misery of the families and friends involved. The video helps to bring home the inhumane callous savagery of the Turkish state and it apparatus of repression. 
KJA – Destruction of our People’s Graveyards
KJA – Lists of civilian deaths, arrests, curfews, and security zones
     This video tells a heart breaking story of child murders perpetrated by the Turkish state. In Athens, December 15, 2008, 15 year old Alexis  Grigoropoulos was shot dead in the street by a police officer. His death sparked some of the worst and longest running riots in Greece's history, covering the whole country. Why no such anger for this list of young lives struck down by the state? So many young deaths should multiply the anger.



Visit ann arky's home at www.radicalglasgow.me.uk

Friday, 24 May 2013

Robotic Bombing Of Friendly Nations.


     The soldierless war is here and in full swing and the innocent deaths are piling up. I say war but the deaths are inflicted by a country that has not declared war against the country which is suffering the innocent casualties. America, that defender of peace and freedom, is currently sending  drones into Pakistan and Yemen, with very little reporting on the results which include the deaths ever increasing numbers of children.
     This is a list of those children who are known to have been killed by drone attacks, the number of children injured and adults killed and injured would obviously create a much longer list. If these sort of numbers of children being killed was in any Western country there would be an outcry, and rightly so, where is our outrage? All this in countries that are not at war with America. Where is the International Community on this flagrant violation of a country's sovereignty? This list was taken from Drone Watch:

List of children killed by drone strikes in Pakistan and Yemen

Compiled from The Bureau of Investigative Journalism reports
PAKISTAN
Name | Age | Gender
Noor Aziz | 8 | male
Abdul Wasit | 17 | male
Noor Syed | 8 | male
Wajid Noor | 9 | male
Syed Wali Shah | 7 | male
Ayeesha | 3 | female
Qari Alamzeb | 14| male
Shoaib | 8 | male
Hayatullah KhaMohammad | 16 | male
Tariq Aziz | 16 | male
Sanaullah Jan | 17 | male
Maezol Khan | 8 | female
Nasir Khan | male
Naeem Khan | male
Naeemullah | male
Mohammad Tahir | 16 | male
Azizul Wahab | 15 | male
Fazal Wahab | 16 | male
Ziauddin | 16 | male
Mohammad Yunus | 16 | male
Fazal Hakim | 19 | male
Ilyas | 13 | male
Sohail | 7 | male
Asadullah | 9 | male
khalilullah | 9 | male
Noor Mohammad | 8 | male
Khalid | 12 | male
Saifullah | 9 | male
Mashooq Jan | 15 | male
Nawab | 17 | male
Sultanat Khan | 16 | male
Ziaur Rahman | 13 | male
Noor Mohammad | 15 | male
Mohammad Yaas Khan | 16 | male
Qari Alamzeb | 14 | male
Ziaur Rahman | 17 | male
Abdullah | 18 | male
Ikramullah Zada | 17 | male
Inayatur Rehman | 16 | male
Shahbuddin | 15 | male
Yahya Khan | 16 |male
Rahatullah |17 | male
Mohammad Salim | 11 | male
Shahjehan | 15 | male
Gul Sher Khan | 15 | male
Bakht Muneer | 14 | male
Numair | 14 | male
Mashooq Khan | 16 | male
Ihsanullah | 16 | male
Luqman | 12 | male
Jannatullah | 13 | male
Ismail | 12 | male
Taseel Khan | 18 | male
Zaheeruddin | 16 | male
Qari Ishaq | 19 | male
Jamshed Khan | 14 | male
Alam Nabi | 11 | male
Qari Abdul Karim | 19 | male
Rahmatullah | 14 | male
Abdus Samad | 17 | male
Siraj | 16 | male
Saeedullah | 17 | male
Abdul Waris | 16 | male
Darvesh | 13 | male
Ameer Said | 15 | male
Shaukat | 14 | male
Inayatur Rahman | 17 | male
Salman | 12 | male
Fazal Wahab | 18 | male
Baacha Rahman | 13 | male
Wali-ur-Rahman | 17 | male
Iftikhar | 17 | male
Inayatullah | 15 | male
Mashooq Khan | 16 | male
Ihsanullah | 16 | male
Luqman | 12 | male
Jannatullah | 13 | male
Ismail | 12 | male
Abdul Waris | 16 | male
Darvesh | 13 | male
Ameer Said | 15 | male
Shaukat | 14 | male
Inayatur Rahman | 17 | male
Adnan | 16 | male
Najibullah | 13 | male
Naeemullah | 17 | male
Hizbullah | 10 | male
Kitab Gul | 12 | male
Wilayat Khan | 11 | male
Zabihullah | 16 | male
Shehzad Gul | 11 | male
Shabir | 15 | male
Qari Sharifullah | 17 | male
Shafiullah | 16 | male
Nimatullah | 14 | male
Shakirullah | 16 | male
Talha | 8 | male
YEMEN
Afrah Ali Mohammed Nasser | 9 | female
Zayda Ali Mohammed Nasser | 7 | female
Hoda Ali Mohammed Nasser | 5 | female
Sheikha Ali Mohammed Nasser | 4 | female
Ibrahim Abdullah Mokbel Salem Louqye | 13 | male
Asmaa Abdullah Mokbel Salem Louqye | 9 | male
Salma Abdullah Mokbel Salem Louqye | 4 | female
Fatima Abdullah Mokbel Salem Louqye | 3 | female
Khadije Ali Mokbel Louqye | 1 | female
Hanaa Ali Mokbel Louqye | 6 | female
Mohammed Ali Mokbel Salem Louqye | 4 | male
Jawass Mokbel Salem Louqye | 15 | female
Maryam Hussein Abdullah Awad | 2 | female
Shafiq Hussein Abdullah Awad | 1 | female
Sheikha Nasser Mahdi Ahmad Bouh | 3 | female
Maha Mohammed Saleh Mohammed | 12 | male
Soumaya Mohammed Saleh Mohammed | 9 | female
Shafika Mohammed Saleh Mohammed | 4 | female
Shafiq Mohammed Saleh Mohammed | 2 | male
Mabrook Mouqbal Al Qadari | 13 | male
Daolah Nasser 10 years | 10 | female
AbedalGhani Mohammed Mabkhout | 12 | male
Abdel- Rahman Anwar al Awlaki | 16 | male
Abdel-Rahman al-Awlaki | 17 | male
Nasser Salim | 19

ann arky's home.