How well has buccaneer Boris and his motley crew been doing in the handling of this pandemic? Well according to the most recent figures, not very well. We are the fourth worst in Europe, but also fourth worst in the world, per head of population. For a supposed highly developed and very rich country, that is a disastrous result by any reckoning. Our lords and masters always punt the story that we are the best at almost everything and we are lucky to live in such a well prepared, organised and caring society. These results show us just how inept at building a truly civilised society our lords and masters are, profit always trumps humanity in this profit driven economic jungle. Surely with all these avoidable deaths we have arrived at judgement day, and will call this bunch of greedy, inept, bumbling careerists to task, then charge them with state manslaughter and make sure that they can never take control of our lives ever again.
Confirmed deaths (absolute) | Population (in millions) | Deaths per million | |
---|---|---|---|
Belgium | 5,828 | 11.42 | 510.24 |
Spain | 20,852 | 46.72 | 446.28 |
Italy | 24,114 | 60.43 | 399.03 |
France | 20,265 | 66.99 | 302.52 |
United Kingdom | 16,509 | 66.49 | 248.3 |
Netherlands | 3,751 | 17.23 | 217.69 |
Switzerland | 1,429 | 8.52 | 167.79 |
Sweden | 1,580 | 10.18 | 155.16 |
Ireland | 687 | 4.85 | 141.55 |
United States | 42,296 | 327.17 | 129.28 |
Portugal | 735 | 10.28 | 71.49 |
Iran | 5,209 | 81.8 | 63.68 |
Denmark | 364 | 5.8 | 62.79 |
Visit ann arky's home at https://radicalglasgow.me.uk